.le player
.o5o8'9o
.leo
.basketball
.piano
.anime!
Advanced Global Personality Test Results
|
Factor | low score | high score | |
Gregariousness | 26% | quiet, reclusive | engaging, socially bold |
Sociability | 58% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 82% | timid, gunshy | controlling, aggressive |
Poise | 62% | uneasy around others | socially comfortable |
Leadership | 58% | stays in background | prefers to lead |
Provocativeness | 74% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 58% | private, contained | very open and revealing |
Talkativeness | 46% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 30% | loves solitude | prefers to be with others |
Understanding | 82% | insensitive, schizoid | respectful, sympathetic |
Warmth | 78% | disinterested in others | supportive, helpful |
Morality | 58% | break/ignore the rules | play by the rules |
Pleasantness | 78% | aloof or disagreeable | gets along with others |
Empathy | 74% | out of tune w/ others | in tune with others |
Cooperation | 74% | competitive, warlike | agreeable, peaceful |
Sympathy | 78% | socially inconsiderate | socially conscious |
Tenderness | 66% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 78% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 42% | reckless, unscheduled | careful, planner |
Efficiency | 34% | unreliable, lazy | finisher, follows through |
Dutifulness | 26% | leisurely, derelict | strict, rule abiding |
Purposefulness | 54% | inattentive, undisciplined | prepared, focused |
Organization | 78% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 66% | impulsive, spendthrift | restrained, cautious |
Rationality | 66% | irrational, random | direct, logical |
Perfectionism | 38% | careless, error prone | detail obsessed |
Planning | 34% | disorganized, random | scheduled, clean |
Stability | 70% | easily frustrated | calm, cool, unphased |
Happiness | 50% | unhappy, dissatisfied | self content, positive |
Calmness | 50% | touchy, volatile | even tempered, tolerant |
Moderation | 50% | needs instant gratification | easily delays gratification |
Toughness | 62% | hypersensitive, moody | thick skinned |
Impulse Control | 78% | lacks self control | maintains composure |
Imperturbability | 42% | highly emotional | emotionally contained |
Cool-headedness | 66% | demanding, controlling | accommodating |
Tranquility | 62% | emotionally volatile | emotionally neutral |
Intellect | 66% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 62% | lacks new ideas | innovative, novel |
Reflection | 66% | unreflective, coarse | art and beauty lover |
Competence | 90% | slow to understand/think | intellectual, brainy |
Quickness | 90% | intellectually dependent | intellectually independent |
Introspection | 74% | not self reflective | self searching |
Creativity | 86% | dull headed | synthesizer, iconoclast |
Imagination | 90% | practical, realistic | dreamer, unrealistic |
Depth | 90% | lacks curiosity | mental explorer |
Career Inventory Test Results
|
Freudian Inventory Results |
Oral (46%) you appear to have a good balance of independence and interdependence knowing when to accept help and when to do things on your own. Anal (10%) you appear to be overly lacking in self control and organization, and possibly have a compulsive need to defy authority. If you are too scatterbrained, you will not develop much as a person as you will habitually switch paths before you ever learn anything. Phallic (46%) you appear to have a good balance of sexual awareness and sexual composure. Latency (66%) you appear to be afraid or averse to present or future real world responsibilities, this will only make your inevitable transition more difficult, so learn to deal with the real world. Genital (86%) you appear to have a progressive and openminded outlook on life unbeholden to regressive forces like traditional authority and convention. |
Cattell's 16 Factor Test Results
|
layout by rachelle yeo-
allrightsreserved.